Dear book series fans, a warm welcome to the second Serial Killer Challenge,
My SuB1SuB = Stack of unread Books aka TBR is still full of many book series. Some of them I have already started, but then I had to wait for the next installment. Other series were allowed to move in onto my shelves completely before I started reading them.
But then there are also series that have been gradually moved in so that they can then be binge-read, at least that is the plan. 😊
With The Serial Killer Challenge 2025, I would like to counter my book series and also count points.


The Serial-Killer Rules
Read and score
- Have fun reading, don’t be stressed out. The challenge should motivate you to reduce your TBR full of serial books
- The challenge runs from January 01, 2025 to December 31, 2025
- If you want to participate, create a challenge page on your blog and leave me the link in a comment
- Getting into the challenge is possible at any time
- Only books (hardcover, paperback, ebook) and audiobooks count; No mangas, comics etc.
- For individual editions, the formats (print, eBook, audiobook) to finish a series can also be mixed
- Have fun reading, don’t be stressed out. The challenge should motivate you to reduce your sub full of serial books.
- The challenge runs from 01.01.2025 to December 31, 2025
- If you want to participate, create a challenge on your blog and leave me the link in a comment
- Getting into the challenge is possible at any time
- Only books (hardcover, paperback, eBook) and audiobooks count; No mangas, comics etc.
- For individual editions, the formats (print, eBook, audiobook) to end a row can also be mixed
- Also double editions count (if you have a complete series both as a print, ebook and/or audiobook or even have it in another language)
Example: I have the NEVERNIGHT series completely in German and English. Here, if I read both languages, I can score twice. Within a language, I can have the series in all formats to finish it.
If I had the German translation completely in hardcover and e-book format, I could score three times if I read them all.
- Reviews on read books are not mandatory, but will be rewarded with points
- To end a series you do not necessarily have to buy the next volume, there is also a loan (friends, library, etc.) or if it was gifted to you, because it is only important that the installment has been read
- You can start with any volume in a series that would be next, the exquisite points arise from the series numbers
- Collection volumes result in the sum of the series numbers (e.g., Lord of the Rings: The Fellowship of the Ring = 1 pt + The Two Towers = 2 pts + The Return of the King = 3 pts, That equals 6 pts.)
- In the case of clearly split volumes (e.g., Part 1, Part 2, …), you’ll receive only half of the points
- For the correct order (including intermediate volumes), please use the information at Goodreads, because non-English publishers tend to indicate/use a different (in my eyes false) series numbering
- At the end of the year, I have a little surprise for the person (except me) with the most points (announcement in January 2026) 😍
The point system for each book in the series read
- each volume receives the number of points of the series number (1st volume = 1 point, intermediate volume 1.5 = 1.5 points, 2nd volume = 2 points etc.)
- per completed series = 15 points (or if no further volumes are published in 2025)
- half points are awarded for re-reads
- Additional points: for each volume reviewed = 2 points (please link)
- Additional point: Audiobooks/books with more than 12 hours/500 pages = 1 point.

The Serial-Killer Challenge 2025
Tackle your book series TBR stack
| № | Cover | Title & Series & Authors | Pages/Duration | Re-Read | Finished* | Points |
|---|---|---|---|---|---|---|
| 1 | ![]() | Quicksilver (Fae & Alchemy, #1) ♦ Callie Hart Audible Audio | 20h 42min | — | ? | 2 pts |
| 1 | ![]() | Queen of None (Queens of Fate, #1) ♦ Natania Barron Kindle Edition/ARC | 315 pp | — | — | 3 pts |
| 1 | ![]() | Blood Iron & Bone (The Lightbringers, #1) ♦ Sera Foxe Kindle Edition/ARC | 567 pp | — | ? | 4 pts |
| 1 | ![]() | Vampire Academy (Vampire Academy, #1) ♦ Richelle Mead Paperback | 332 pp | — | ✔ | 3 pts |
| 3 | ![]() | Onyx Storm (The Empyrean, #3) ♦ Rebecca Yarros Kindle Edition | 779 pp | — | ✔ +15 | 21 pts |
| 3 | ![]() | Onyx Storm (The Empyrean, #3) ♦ Rebecca Yarros Audible Audio | 23h 52min | — | ✔ +15 | 19 pts |
| 1 | ![]() | When the Moon Hatched (Moonfall, #1) ♦ Sarah A. Parker Audible Audio | 20h 11min | — | ? | 2 pts |
| 1 | ![]() | The Book of Azrael (Gods & Monsters, #1) ♦ Amber V. Nicole Paperback | 587 pp | — | ? | 4 pts |
| 3.1 | ![]() | The Reckoning (Part 1 of 2) [Dramatized Adaptation] (Zodiac Academy, #3.1) ♦ Caroline Peckham, Susanne Valenti Audio Audible | 6h 38min | — | ? | 1.5 pts |
| 2.1 | ![]() | A Kingdom of Flesh and Fire (Part 1 of 2) [Dramatized Adaptation] (Blood and Ash, #2.1) ♦ Jennifer L. Armentrout Audio Audible | 9h 08min | — | ? | 1 pt |
| 1 | ![]() | A Touch of Darkness (Hades X Persephone, #1) ♦ Scarlett St. Clair Audio Audible | 11h 06min | — | ✔ | 1 pt |
| 0.5 | ![]() | Darius (Black Dagger Brotherhood, #0.5) ♦ J.R. Ward Paperback | 295 pp | — | ? | 2.5 pts |
| 1 | ![]() | A Game of Fate (Hades Saga, #1) ♦ Scarlett St. Clair Audio Audible | 11h 33min | — | ✔ | 1 pt |
| 2 | ![]() | A Touch of Ruin (Hades X Persephone, #2) ♦ Scarlett St. Clair Audio Audible | 12h 32min | — | ✔ | 2 pts |
| 2 | ![]() | A Game of Retribution (Hades Saga, #2) ♦ Scarlett St. Clair Audio Audible | 12h 41min | — | ✔ | 2 pts |
| 3 | ![]() | A Touch of Malice (Hades X Persephone, #3) ♦ Scarlett St. Clair Audio Audible | 14h 06min | — | ✔ | 3 pts |
| 1 | ![]() | King of Battle and Blood (Adrian X Isolde, #1) ♦ Scarlett St. Clair Audio Audible | 12h 26min | — | ✔ | 1 pt |
| 3 | ![]() | The Songbird & the Heart of Stone (Crowns of Nyaxia, #3 ♦ Carissa Broadbent Audio Audible | 13h 44min | — | — | 3 pts |
| 3 | ![]() | Wonder (Forbidden Fairytales, #3) ♦ Evelyn Flood Kindle Unlimited Edition | 258 pp | — | ✔ | 3 pts |
| 2 | ![]() | The Throne of Broken Gods (Gods & Monsters, #2) ♦ Amber V. Nicole Paperback | 772 pp | — | ? | 5 pts |
| 1 | ![]() | Erzählungen Vol.1 ♦ Edgar Allan Poe Audio Audible | 12h 34min | — | ✔ | 1 pts |
| 1 | ![]() | Seeds of Sorrow (Immortal Realms, #1) ♦ Elle Beaumont, Christis Christie Kindle Edition/ARC | 404 pp | — | ✔ | 3 pts |
| 2 | ![]() | Tides of Torment (Immortal Realms, #2) ♦ Elle Beaumont, Christis Christie Kindle Edition/ARC | 397 pp | — | ✔ | 4 pts |
| 1 | ![]() | Daughter of No Worlds (The War of Lost Hearts, #1) ♦ Carissa Broadbent Audible Audio | 15h 32min | — | ✔ | 2 pts |
| 1 | ![]() | 24 Hours in Ancient Rome (24 Hours in Ancient History, #1) ♦ Philip Matyszak Paperback | 272 pp | — | — | 1 pts |
| 3 | ![]() | Wages of War (Immortal Realms, #2) ♦ Elle Beaumont, Christis Christie Kindle Edition/ARC | 337 pp | — | ✔ +15 | 20 pts |
| 3 | ![]() | Helpful Adjectives for Fiction Writers (Indie Author Resources, #3) ♦ Valerie Howard Paperback | 70 pp | — | ✔ | 3 pts |
| 1 | ![]() | Character Reactions from Head to Toe (Indie Author Resources, #1) ♦ Valerie Howard Paperback | 89 pp | — | ✔ | 1 pt |
| 2 | ![]() | Strong Verbs for Fiction Writers (Indie Author Resources, #2) ♦ Valerie Howard Paperback | 109 pp | — | ✔ | 2 pts |
| 4 | ![]() | The Skull Throne [Dramatized Adaptation] (Demon Cycle, #4) ♦ Peter V. Brett Audible Audio | 18h 40min | — | ✔ | 5 pts |
| 4 | ![]() | Character Traits from A to Z (Indie Author Resources, #4) ♦ Valerie Howard Paperback | 102 pp | — | ✔ +15 | 19 pts |
| 1 | ![]() | Trial of the Sun Queen (Artifacts of Ouranos, #1) ♦ Nisha J. Tuli Audible Audio | 11h 53min | — | ? | 1 pt |
| 4.2 | ![]() | Court (Part 2 of 2) [Dramatized Adaptation] (Crave, #4.2) ♦ Tracy Wolff Audible Audio | 8h 35min | — | ? | 2 pts |
| 2.2 | ![]() | A Kingdom of Flesh and Fire (Part 2 of 2) [Dramatized Adaptation] (Blood and Ash, #2.2) ♦ Jennifer L. Armentrout Audible Audio | 9h 16min | — | ? | 1 pt |
| 1 | ![]() | Furyborn (Empirium, #1) ♦ Claire Legrand Hardcover | 497 pp | — | ✔ | 3 pt |
| 1 | ![]() | Kingdom of the Two Moons (Fallen Angels, #1) ♦ Alexandra Thomashoff Kindle Edition/ARC | 608 pp | — | ? | 4 pts |
| 0.5 | ![]() | Dreams of Fire (Gael Song, #0.5) ♦ Shauna Lawless Kindle Edition | 105 pp | — | ✔ | 2.5 pts |
| 5 | ![]() | The Core [Dramatized Adaptation] (Demon Cycle, #5) ♦ Peter V. Brett Audible Audio | 22h 29min | — | ✔ | 6 pts |
| 5.5 | ![]() | Barren [Dramatized Adaptation] (Demon Cycle, #5.5) ♦ Peter V. Brett | 2h 54 min | — | ✔ +15 | 20.5 pts |
| 3.2 | ![]() | House of Flame and Shadow (Part 2 of 2) (Crescent City, #3.2) ♦ Sarah J. Maas Audible Audio | 13h 02min | — | ✔ +15 | 17.5 pts |
| 5.1 | ![]() | Charm (Part 1 of 2) [Dramatized Adaptation] (Crave, #5.1) ♦ Tracy Wolff Audible Audio | 8h 31min | — | ? | 2.5 pts |
| 5 | ![]() | A Soul of Ash and Blood (Blood and Ash, #5) ♦ Jennifer L. Armentrout Audible Audio | 19h 43min | — | ? | 6 pts |
| 4 | ![]() | Knight of the Goddess (Blood of a Fae, #4) ♦ Briar Boleyn | 349 pp | — | ✔ +15 | 21 pts |
| 1 | ![]() | A Shadow in the Ember (Flesh and Fire, #1) ♦ Jennifer L. Armentrout Audible Audio | 25h 07min | — | ? | 2 pts |
| 2 | ![]() | Glass (Forbidden Fairytales, #2) ♦ Evelyn Flood | 292 pp | — | ? | 4 pts |
| 4 | ![]() | Briar (Forbidden Fairytales, #4) ♦ Evelyn Flood | 267 pp | — | ? | 6 pts |
| 3.1 | ![]() | The Crown of Gilded Bones (Part 1 of 2) [Dramatized Adaptation] (Blood and Ash, #3.1) ♦ Jennifer L. Armentrout Audible Audio | 10h 11min | — | ? | 1.5 pts |
| 3.1 | ![]() | Onyx Storm (Part 1 of 2) [Dramatized Adaptation] (The Empyrean, #3.1) ♦ Rebecca Yarros Audible Audio | 9h 41min | — | ? | 1.5 pts |
| 2 | ![]() | The Sinner (The L.O.R.D.S., #2) ♦ Shantel Tessier | 606 pp | — | ? | 3 pts. |
| 0.1-0.5 | ![]() | Celaenas Geschichte (Throne of Glass, #0.1-0.5) ♦ Sarah J. Maas (Special Edition) | 477 pp | — | ? | 1.5 pts |
| 3 | ![]() | The Sacrifice (The L.O.R.D.S., #3) ♦ Shantel Tessier | 627 pp | — | ? | |
| 1 | ![]() | Ein Märchen aus Gut und Böse (Black Heart, #1) ♦ Kim Leopold | 102 pp | — | ? | 1 pt |
| 2 | ![]() | Das Lachen der Toten (Black Heart, #2) ♦ Kim Leopold | 94 pp | — | ? | 2 pts |
| 3 | ![]() | The Dawn of the Cursed Queen (Gods & Monsters, #3) ♦ Amber V. Nicole | 672 pp | — | ? | |
| 1 | ![]() | Dark Lover (Black Dagger Brotherhood, #1) ♦ J.R. Ward Paperback | 393 pp | ✔ | ? | 2.5 pts |
| 1 | ![]() | Nachtjagd (Black Dagger, #1) ♦ J.R. Ward Paperback | 263 pp | ✔ | ? | 0,5 pts |
| 2 | ![]() | Lover Eternal (Black Dagger Brotherhood, #2) ♦ J.R. Ward Paperback | 441 pp | ✔ | ? | 3 pts |
| 2 | ![]() | Blutopfer (Black Dagger, #2) ♦ J.R. Ward | 296 pp | ✔ | ? | 1 pt |
| 3 | ![]() | Lover Awakened (Black Dagger Brotherhood, #3) ♦ J.R. Ward Paperback | 434 pp | ✔ | ? | 3.5 pts |
| 3 | ![]() | Ewige Liebe (Black Dagger, #3 ♦ J.R. Ward Paperback | 267 pp | ✔ | ? | 1.5 pts |
| 4 | ![]() | Bruderkrieg (Black Dagger, #4) ♦ J.R. Ward | 296 pp | ✔ | ? | 2 pts |
| 5 | ![]() | Mondspur (Black Dagger, #5) ♦ J.R. Ward | 314 pp | ✔ | ? | 2.5 pts |
| 4 | ![]() | Lover Revealed (Black Dagger Brotherhood, #4) ♦ J.R. Ward | 455 pp | ✔ | ? | 4 pts |
| 6 | ![]() | Dunkles Erwachen (Black Dagger, #6) ♦ J.R. Ward | 314 pp | ✔ | ? | 3 pts |
| 5 | ![]() | Lover Unbound (Black Dagger Brotherhood, #5) ♦ J.R. Ward | 502 pp | ✔ | ? | 3.5 pts |
| 7 | ![]() | Menschenkind (Black Dagger, #7) ♦ J.R. Ward | 329 pp | ✔ | ? | 3.5 pts |
| 8 | ![]() | Vampirherz (Black Dagger, #8) ♦ J.R. Ward | 297 pp | ✔ | ? | 4 pts |
| 0.1 | ![]() | Phantom (Cat and Mouse, #0.1) ♦ H.D. Carlton | 326 pp | — | ✔ +15 | 15.1 pts |
| 0.1 | ![]() | Phantom (Cat and Mouse, #0.1) ♦ H.D. Carlton Audible Audio | 8h 54min | — | ? | 0.1 pts |
| 6 | ![]() | Lover Enshrined (Black Dagger Brotherhood, 6) ♦ J.R. Ward | 534 pp | ✔ | ? | |
| 1 | ![]() | Gwin und das Herz des Drachen (Gwin, #1) ♦ Verena Maier | 290 pp | — | ? | |
| *including no further volumes in 2025 | Total: | 299.2 pts |

Serial-Killer Accomplices
| Killer-Accomplices | Killer Pts. | Killer-Accomplices | Killer Pts. |
|---|---|---|---|
| ► RoXXie of The Art of Reading | 272 pts | ► Lisa of wasliestlisa | 168 pts |
| ► Sara of Reading Passion | 182 pts | ► Franzy of FranzysBuchsalon | 56.5 pts |
| ► Sandra von Sandras Lesewelt | 71 pts | ► Jonas von Little Token | 309.5 pts |
| ► Isabel von Wort und Welt | 8.5 pts | ||
Views: 5
- 1SuB = Stack of unread Books









![Zodiac Academy 3 - The Reckoning (Part 1 of 2) [Dramatized Adaptation]](https://theartofreading.de/wp-content/uploads/2025/02/Zodiac-Academy-3-The-Reckoning-Part-1-of-2-Dramatized-Adaptation.jpg)
![Blood and Ash 2.1 - A Kingdom of Flesh and Fire (Part 1 fof 2) [Dramatized Adaptation]](https://theartofreading.de/wp-content/uploads/2025/01/Blood-and-Ash-2.1-A-Kingdom-of-Flesh-and-Fire-Part-1-fof-2-Dramatized-Adaptation.jpg)






















![8 - Court (Part 2 of 2) [Dramatized Adaptation]](https://theartofreading.de/wp-content/uploads/2025/01/8-Court-Part-2-of-2-Dramatized-Adaptation.jpg)
![Blood and Ash 2.2 - A Kingdom of Flesh and Fore (Part 2 of 2) [Dramatized Adaptation]](https://theartofreading.de/wp-content/uploads/2025/01/Blood-and-Ash-2.2-A-Kingdom-of-Flesh-and-Fore-Part-2-of-2-Dramatized-Adaptation.jpg)





![Crescent City 3 - House of Flame and Shadow (Part 2 of 2) [Dramatized Adaptation]](https://theartofreading.de/wp-content/uploads/2025/04/Crescent-City-3-House-of-Flame-and-Shadow-Part-2-of-2-Dramatized-Adaptation.jpg)
![9 - Charm (Part 1 of 2) [Dramatized Adaptation]](http://theartofreading.de/wp-content/uploads/2025/04/9-Charm-Part-1-of-2-Dramatized-Adaptation.jpg)





![Blood and Ash 3.1 - The Crown of Gilded Bones (Part 1 of 2) [Dramatized Adaptation]](https://theartofreading.de/wp-content/uploads/2025/04/Blood-and-Ash-3.1-The-Crown-of-Gilded-Bones-Part-1-of-2-Dramatized-Adaptation.jpg)
![5 - Onyx Storm (Pt.1 of 2) [Dramatized Adaptation]](https://theartofreading.de/wp-content/uploads/2025/05/5-Onyx-Storm-Pt.1-of-2-Dramatized-Adaptation.jpg)






















